D-Option — Detection Drone
Introduction
See the water, not people — complete detection in flight.
Main Feature / Specs.
| Type | 900–1,000 Class Quadcopter (In-house Developed) |
| Powertrain | A6-M Motor · 12S 25,000 mAh |
| Flight Controller | 3DR (Blue UAS Series) |
| Sensors | 4K RGB Gimbal · Altum-PT (5-Band Multispectral + Thermal Imaging) |
| AI | Real-Time On-Device Detection |
| Flight Time | Approx. 55–61 min (Camera-Equipped, Without Payload) |
Output: Where to Look — Coordinates + Priority Ranking
- Detection Targets: Algal Blooms · On-Device Classification of Water-Quality Anomalies
- Flight Safety: ProGuard Applied
- Data: 100+ Hours of Flight Logs · Workstation Integration


